26 Jul 2015
From the Leonards latest auction in June:
Lot 3 - 17 Marfleet Avenue sold for £29,000
Lot 5 152 Rustenberg Street sold for £50,000
Lot 6- 43 Tweendykes Road sold for £115,500
Lot 1 -231 Boulevard sold after auction
Lot 4 - 1 Holyrood Avenue – still for sale.
Lot 2- 5 Coronation Avenue – still for sale.
Auction House (Hull):
1 | Ivy Cottage, Brantingham, Brough, North Humberside, HU15 1QG | Sold for £240,000. |
2 | Halfway Cafe, 390 Hessle Road, Hull, North Humberside, HU3 3SD | Sold Prior to auction, for an undisclosed amount. |
3 | Garage(s) at Devon Street, Cottingham, North Humberside, HU16 4LZ | Sold for £20,000. |
4 | 146 Beverley Road, Hull, North Humberside, HU3 1UX | Unsold, please refer to Auctioneer. |
5 | 2 Fairmount Avenue, De la Pole Avenue, Hull, North Humberside, HU3 6RT | Sold for £41,500. |
6 | 90 Rosmead Street, Hull, North Humberside, HU9 2TE | Sold for £41,000. |
7 | 1221 Hedon Road, Hull, North Humberside, HU9 5LY | Unsold, please refer to Auctioneer. |
7a | 31 Railway Street, Beverley, North Humberside, HU17 0DX | Sold Prior to auction, for an undisclosed amount. |
8 | Warley Cross Cafe, Brandesburton, Driffield, North Humberside, YO25 8EW | Sold for £150,000. |
9 | Fields View, Bridlington Road, Fraisthorpe, Bridlington, North Humberside, YO15 3QP | Sold Prior to auction, for an undisclosed amount. |
10 | Sykes Building Plot, Main Street, Harpham, Driffield, North Humberside, YO25 4QY | Sold for £85,000. |
11 | 2a Northcote Cottages, North Back Lane, Kilham, Driffield, North Humberside, YO25 4SD | Sold after auction for an undisclosed amount. |
12 | The Old Village Hall, Main Street, Foxholes, Driffield, North Humberside, YO25 3QU | Withdrawn Prior to Auction. |
13 | The Clairmount, 20 Ryndleside, Scarborough, North Yorkshire, YO12 6AD | Sold after auction for an undisclosed amount. |
14 | Flats 2, 3 & 5, 50 Aberdeen Walk, Scarborough, North Yorkshire, YO11 1XW | Sold for £88,000. |
Rated 5 stars on Google
by our customers
Talk to an Ultralets
team member